Jossi Qualifies for Slopestyle finals at X-Games
29th January 2010
Just heard results of todays Slopestyle qualifiers from X-Games and Jossi has booked himself a spot in the final, go Joss!! More details to come....
| 1 | Andreas Hatveit | 90.00 | 93.66 | 93.00 | 93.66 |
| 2 | Bobby Brown | 81.33 | 92.00 | 66.33 | 92.00 |
| 3 | Russ Henshaw | 84.00 | 87.66 | 90.00 | 90.00 |
| 4 | Sammy Carlson | 86.33 | 66.33 | 89.66 | 89.66 |
| 5 | Tom Wallisch | 25.00 | 89.00 | 46.66 | 89.00 |
| 6 | Phil Casabon | 42.33 | 68.00 | 85.00 | 85.00 |
| 7 | Jossi Wells | 60.33 | 83.66 | 84.00 | 84.00 |
| 8 | Matt Walker | 39.66 | 79.33 | 82.66 | 82.66 |
| 9 | JF Houle | 82.33 | 77.00 | 40.33 | 82.33 |
| 10 | Jacob Wester | 72.33 | 25.00 | 80.33 | 80.33 |
| 11 | Elias Ambuhl | 74.33 | 75.33 | 72.00 | 75.33 |
| 12 | Charles Gagnier | 71.66 | 69.66 | 40.00 | 71.66 |
| 13 | Alexis Godbout | 53.00 | 71.66 | 62.66 | 71.66 |
| 14 | TJ Schiller | 39.33 | 28.33 | 71.00 | 71.00 |
| 15 | PK Hunder | 48.66 | 70.00 | 21.66 | 70.00 |
| 16 | Colby West | 3.00 | 36.33 | 16.33 | 36.33 |
| *Top 8 Advance to Finals | |||||
Next News Article >
Cardrona adds new cahirlift and expands terrain for 2010
< Previous News Article
FWT - Freeride de Chamonix confirmed for Sunday - Janina has her Bib
Newsletter - join the crew!
Members Log-In
Industry Twitter Feed
Featured Listing
The Big One boasts some of the most easily-accessible gnar in New Zealand. Many a heart has been won and teeth lost in the glory lines through Middle Basin.
Become a fan and WIN!
Featured Listing
Go Backcountry ski touring with a guide this winter and explore the wild high alpine glaciers of New Zealand's Southern Alps. More affordable than you think!



0 Comments
Your comments:
not a member already, you can sign-up for free!